Population change in Eastern Europe since 1991
author: geo.universe/instagram, added on: 2026-01-25
geo.universe:
After the collapse of the USSR, Eastern Europe entered one of the biggest demographic shifts in modern history. Using official population data from 1991 vs 2025, hereβs what changed (population in millions):
π·πΊ Russia β 148.5 β 143.6 (-3.3%)
πΊπ¦ Ukraine β 51.9 β 32.9 (-36.6%)
π§πΎ Belarus β 10.2 β 9.1 (-11.1%)
π²π© Moldova β 4.3 β 2.4 (-45.2%)
π·π΄ Romania β 23.3 β 18.8 (-19.3%)
π΅π± Poland β 38.4 β 38.0 (-0.9%)
π§π¬ Bulgaria β 8.6 β 6.3 (-27.3%)
ππΊ Hungary β 10.4 β 9.6 (-7.8%)
π¨πΏ Czechia β 10.3 β 10.9 (+5.8%)
πΈπ° Slovakia β 5.3 β 5.4 (+2.8%)
π±πΉ Lithuania β 3.7 β 2.9 (-21.5%)
π±π» Latvia β 2.7 β 1.9 (-30.2%)
πͺπͺ Estonia β 1.6 β 1.4 (-12.2%)
π Whatβs driving the decline?
Low birth rates, massive emigration, economic transitions, and β in some cases β war.
π‘Source: IMF, Eurostat
Collection: population-change - Tags: eastern-europe, population-change - Source: instagram.com