Maps on the Web
Maps on the web, maps from the web, charts and infographics
RSS RSS

Population change in Eastern Europe since 1991

author: geo.universe/instagram, added on: 2026-01-25


Population change in Eastern Europe since 1991

geo.universe:

After the collapse of the USSR, Eastern Europe entered one of the biggest demographic shifts in modern history. Using official population data from 1991 vs 2025, here’s what changed (population in millions):

πŸ‡·πŸ‡Ί Russia – 148.5 ➝ 143.6 (-3.3%)
πŸ‡ΊπŸ‡¦ Ukraine – 51.9 ➝ 32.9 (-36.6%)
πŸ‡§πŸ‡Ύ Belarus – 10.2 ➝ 9.1 (-11.1%)
πŸ‡²πŸ‡© Moldova – 4.3 ➝ 2.4 (-45.2%)
πŸ‡·πŸ‡΄ Romania – 23.3 ➝ 18.8 (-19.3%)
πŸ‡΅πŸ‡± Poland – 38.4 ➝ 38.0 (-0.9%)
πŸ‡§πŸ‡¬ Bulgaria – 8.6 ➝ 6.3 (-27.3%)
πŸ‡­πŸ‡Ί Hungary – 10.4 ➝ 9.6 (-7.8%)
πŸ‡¨πŸ‡Ώ Czechia – 10.3 ➝ 10.9 (+5.8%)
πŸ‡ΈπŸ‡° Slovakia – 5.3 ➝ 5.4 (+2.8%)
πŸ‡±πŸ‡Ή Lithuania – 3.7 ➝ 2.9 (-21.5%)
πŸ‡±πŸ‡» Latvia – 2.7 ➝ 1.9 (-30.2%)
πŸ‡ͺπŸ‡ͺ Estonia – 1.6 ➝ 1.4 (-12.2%)

πŸ” What’s driving the decline?
Low birth rates, massive emigration, economic transitions, and β€” in some cases β€” war.

πŸ’‘Source: IMF, Eurostat


Collection: population-change - Tags: eastern-europe, population-change - Source: instagram.com